Help

Size Chart

A guide to help you find the right fit. Measurements are approximate; please reach out if you'd like assistance.

Baby

Size Chest (in) Weight (lb) Height (cm)
0–3M 21–24 9–12 44–55
3–6M 24–26 11–14 55–63
6–12M 26–28 14–18 63–73
12–18M 28–30 18–22 73–80
18–24M 30–32 22–26 80–86

Children

Size Chest (in) Weight (lb) Height (cm)
2T 32–34 26–30 86–94
3T 34–36 28–32 94–102
4T 36–38 30–34 102–110
5 38–40 34–38 110–118
6 40–42 38–42 118–125
7 42–44 42–46 125–134
8 44–46 46–50 134–140

Shoes

EU FR UK US JP (cm)
16 16 0.5 1 9.5
17 17 1 2 10
18 18 2 3 11
19 19 3 4 11.5
20 20 4 5 12
21 21 4.5 5.5 12.5
22 22 5.5 6.5 13.5
23 23 6 7 14
24 24 7 8 14.5
25 25 8 9 15
26 26 8.5 9.5 16
27 27 9 10 16.5
28 28 10 11 17
29 29 11 12 17.5
30 30 11.5 12.5 18
31 31 12.5 13 19

Shoes · French sizing follows the European (Pointure) system for childrens

Tip · When in doubt, size up — heirloom pieces are made to be lived in